<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridging Loans, Property, Finance News and Articles &#187; News</title>
	<atom:link href="http://www.sunrisecommercial.co.uk/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrisecommercial.co.uk/blog</link>
	<description>Articles and News About the World Of Loans, Property and Finance</description>
	<lastBuildDate>Tue, 27 Mar 2012 10:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How The National Loan Guarentee Scheme will Work, Not!</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2012/03/27/national-loan-guarentee-scheme-will-work-not/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2012/03/27/national-loan-guarentee-scheme-will-work-not/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:08:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=601</guid>
		<description><![CDATA[The National Loan Guarantee Scheme is the latest offering from the Government to ease the Credit Crunch by encouraging lending to small and medium sizes business (SME,s) with turnover of less than £50m.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;"><span style="font-family: 'Arial Unicode MS', serif;"><a href="http://www.sunrisecommercial.co.uk/blog/wp-content/uploads/2012/03/national-loan-guarantee-scheme.gif"><img class="alignleft size-medium wp-image-602" style="border-image: initial; border-width: 5px; border-color: white; border-style: solid; margin: 5px;" title="national loan guarantee scheme" src="http://www.sunrisecommercial.co.uk/blog/wp-content/uploads/2012/03/national-loan-guarantee-scheme-300x186.gif" alt="" width="300" height="186" /></a>The National Loan Guarantee Scheme is the latest offering from the Government to ease the Credit Crunch by encouraging lending to small and medium sizes business (SME,s) with turnover of less than £50m. A total of £50bn has been earmarked for the scheme to be lent to SME&#8217;s ove the next 2 years. Most of the high street banks have signed up to this scheme including Royal Bank of Scotland (mainly its NatWest arm), Lloyds, Barclays, Santander and the new specialist lender, Aldermore Bank.</span></span></p>
<p>&nbsp;</p>
<p><span style="color: #333333;"><span style="font-family: 'Arial Unicode MS', serif;">Contrary to what people may think the Government is not lending its own money but only guaranteeing the loans made to the banks. This enables the banks to borrow from the money markets at a reduced rate as the loan is underwritten by the government. By borrowing at a reduced rate the bank is able to lend to SME&#8217;s at a rate generally 1% lower than would normally be available to them.</span></span></p>
<p><span><span><span style="color: #333333; font-family: 'Arial Unicode MS', serif;">The banks are still responsible for their lending decisions and loans that default are the responsibility of the banks. This is the crux of the matter in that if a company was refused a loan before because the banks deemed the loan was too risky then nothings changed, the company will still be refused the loan. The only pressure on the banks to lend is the same as before under Project Merlin, which did not amount to much more loans being made. This is what the <a title="National Loan Guarantee Scheem" href="http://www.hm-treasury.gov.uk/press_24_12.htm" target="_blank">HM Treasury have to say about the National Loan Guarantee Scheme</a>.</span></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2012/03/27/national-loan-guarentee-scheme-will-work-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will The Banks Lend to Developers Again?</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2012/01/10/banks-lend-developers/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2012/01/10/banks-lend-developers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:25:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[high street banks]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=327</guid>
		<description><![CDATA[As we all know the credit crunch stated in 2008 and is now entering a new phase. Prior to this High Street Banks would lend up to 100% for developers to purchase and build out their development projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunrisecommercial.co.uk/blog/wp-content/uploads/2012/01/High-Street-Banks-e1326233488521.jpg"><img style="border: 5px solid white; margin: 5px; float: left;" title="High Street Banks" src="http://www.sunrisecommercial.co.uk/blog/wp-content/uploads/2012/01/High-Street-Banks-300x285.jpg" alt="" width="270" height="257" /></a>As we all know the credit crunch stated in 2008 and is now entering a new phase. Prior to this High Street Banks would lend up to 100% for developers to purchase and build out their development projects. <span id="more-327"></span> Even projects of dubious quality and thin margins relying on the rising property bubble to raise their profits during the construction period were 100% funded. Now we are in a totally different world with the High Street Banks not lending to any new developments and even stopping funding part built developments. When will this change? The answer is not in the foreseeable future.</p>
<p>What changed the banks minds? One thing was the amount of projects they had on their books that were in negative equity, why waste more money on schemes that will make a loss. These loans normally would have been foreclosed but if that happens then the loss has to be included in the accounts, whereas if they are left as they are they can be classed as an asset on the balance sheet. All of the banks have equity shares in house building companies, in fact according to the Sunday Times of 8th January 2012 Lloyds, with their acquisition of HBOS are now the fourth biggest house builder in the country only behind Barratt Homes, Persimmon and Taylor Wimpy.</p>
<p>This on top of the new banking regulation that requires banks to hold more capital and the current view that we are entering Credit Crunch Part 2 have dried up the loans banks are willing to lend. Fortunately there are some alternatives to the High Street Banks; niche private banks are still lending and so are <a title="Bridging Loan Lender" href="http://www.sunrisecommercial.co.uk/" target="_blank">Bridging Loan lenders</a>. The rates that these lenders charge are a lot higher than that that was previously available from their banks but for the right project a decent return can still be generated for the developer. The developer has now to have “some skin in the game”, that is some of their own money invested in the scheme. However 100% build costs are still achievable with a contribution towards the cost of the purchase of the site. In some cases a joint venture could also be set up where the lender funds the whole development costs including land purchase and build costs the resulting profits are then shared 50-50 between the lender and the developer. Although for joint ventures the development has to be in a prime location in the Southeast.</p>
<p>Unfortunately with regards to the High Street Banks that old adage applies that they will only give you an umbrella when the sun is shining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2012/01/10/banks-lend-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Happen to the Economy in 2012?</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2012/01/05/what-will-happen-economy-in-2012/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2012/01/05/what-will-happen-economy-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:09:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=322</guid>
		<description><![CDATA[The two economies that will affect the global market this year and in the following years are America and China. How will these economies fair this year? America’s growth seems to be slowly improving and the jobless figures are moderately improving.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunrisecommercial.co.uk/blog/wp-content/uploads/2012/01/US-China-Economies.jpg" target="_blank"><img class="alignleft size-medium wp-image-352" style="border: 5px solid white; margin: 5px; float: left;" title="US China Economies" src="http://www.sunrisecommercial.co.uk/blog/wp-content/uploads/2012/01/US-China-Economies-300x282.jpg" alt="" width="300" height="282" /></a>The two economies that will affect the global market this year and in the following years are America and China. How will these economies fair this year? America’s growth seems to be slowly improving and the jobless figures are moderately improving. <span id="more-322"></span> The large American companies are awash with cash reserves and will only need an improvement in the economy to start investing again.</p>
<p>This brings us to China, whose growth figures for the third quarter of 2011 were 9.1% with a projection of around 8% for the economy in 2012. With these figures and the increase in inflation the outlook for China is not looking rosy. There is a speculative property bubble in the main cities and talks of loans that are held by local governments turning bad.</p>
<p>“China finds $84bn local government debt irregularities” with headlines like this on the BBC this is reminiscent of the events that happened in America pre crunch with talk of a soft property bubble landing. No cross contamination from subprime mortgages and the view that all subprime mortgages cannot fail at once. They said “this time it will be different”.</p>
<p>How will this affect the UK’s economy in 2012? Well, with no solution to the Euro crisis in sight and the chances of getting any agreement with 27 independent countries all looking after their own interests, economical as well as political it does not look good.</p>
<p>As one old communist leader said “this year will be worse than last year, but next year will be even worse than this year”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2012/01/05/what-will-happen-economy-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Shirley Valentine Not Do In the Euro Crisis?</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2011/12/19/shirley-valentine-euro-crisis/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2011/12/19/shirley-valentine-euro-crisis/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:27:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=319</guid>
		<description><![CDATA[As we approach the coldest part of the year our thoughts turn to planning our next summer holidays. For the Shirley Valentines of us, what you should not do is book your next summer holiday in Greece with Thomas Cook and change your money into Euros. As Greece’s economy faces lower and lower rates of [...]]]></description>
			<content:encoded><![CDATA[<p>As we approach the coldest part of the year our thoughts turn to planning our next summer holidays. For the Shirley Valentines of us, what you should not do is book your next summer holiday in Greece with Thomas Cook and change your money into Euros. <span id="more-319"></span> As Greece’s economy faces lower and lower rates of growth and with more austerity cuts on the horizon it is not the time for optimism whether Greece will still be in the Eurozone by next summer.</p>
<p>There is only so much pain the Greeks can put up with caused by cutting wages and cutting jobs. Also there is only so much German money Angela Merkal can persuade the German Government to pay out to the “profligate Greeks”.</p>
<p>The way out of the Euro Crisis, we are told is for cuts in wages and Government spending and a rise in private sector employment thus raising more revenue for the Government in taxation. However with every country in the European Union tackling their crises in the same way, with the backing of the IMF (International Monitory Fund), who is going to buy when all countries are trying to get out of the crises by increasing exports? Where is the buyer of last resort? It used to be us in Europe and the USA. Not anymore, and it will not be China as their economy is based on exporting goods not importing them in bulk from Europe.</p>
<p>However the Crisis is solved, either through the peripheral countries defaulting and leaving the Euro or by the crisis being continually deferred by kicked down the road there is going to be a lot of pain for all of us involved.</p>
<p>So do still go to Greece for your holidays but don’t book or change your Euros just yet. Even the Greeks do not riot during their summer holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2011/12/19/shirley-valentine-euro-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Farm Finance Available</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2011/07/12/short-term-farm-finance/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2011/07/12/short-term-farm-finance/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:26:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bridging Loans]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=300</guid>
		<description><![CDATA[Since the credit crunch hit in 2008 with the collapse of the American Bank Lehman Brothers loans and credit for small businesses has been limited if not unobtainable. Borrowers were petrified to approach their banks afraid that the bank would think that they had financial difficulties and reduce any existing loan or overdraft facilities. The [...]]]></description>
			<content:encoded><![CDATA[<p>Since the credit crunch hit in 2008 with the collapse of the American Bank Lehman Brothers loans and credit for small businesses has been limited if not unobtainable. Borrowers were petrified to approach their banks afraid that the bank would think that they had financial difficulties and reduce any existing loan or overdraft facilities. <span id="more-300"></span> The Government brought in Project Merlin to alleviate this problem but with lending in the last quarter still below the level agreed with the Government it is unlikely this tight lending criteria will change in the foreseeable future.</p>
<p>Are there any solutions for the hard pressed farmer? Fortunately yes, private finance is available to plug the gap left by the High Street Banks with <a title="Short term loans" href="http://www.sunrisecommercial.co.uk" target="_blank">short terms loans </a>secured over farms and farm land. As these loans are non-status the income profile of the borrower is not such an issue as it is with the banks. However a realistic exit strategy has to be in place to repay the loan at the end of the term. Loans can be for up to 4 years and in some circumstances can be for longer. Interest rates are also flexible, generally from 1.25% but if the loan to value (LTV) is low then the interest rate can also be lower. These short term loans are generally on a first charge basis but can be on a second charge basis if there is enough equity in the property or land. However second charge lending is at a higher rate than first charge loans and the LTVs may not be as high.</p>
<p>Short Term Finance Loans are very fast to arrange with most loans available to draw down within 10 working days. Interest payments can be rolled up and settled when the loan is redeemed; this is dependent upon there being sufficient equity in the property. Loans can be used for any legal purpose and as the loan is secured on property there will be no need for elaborate business plans or lengthy descriptions about the use of funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2011/07/12/short-term-farm-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Banks Are Not Lending To SMEs”</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2011/06/21/banks-not-lending-to-smes/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2011/06/21/banks-not-lending-to-smes/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:51:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business flexi loan]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=295</guid>
		<description><![CDATA[This is the latest unsurprising headlines in the Newspapers after the First Quarter since Project Merlin came into force. Although the Banks claim that they are receiving insufficient demand for their loans and it is not that they are unwilling to lend. Despite this owners of SMEs are reporting that there has been no change [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>This is the latest unsurprising headlines in the Newspapers after the First Quarter since Project Merlin came into force. Although the Banks claim that they are receiving insufficient demand for their loans and it is not that they are unwilling to lend. <span id="more-295"></span>Despite this owners of SMEs are reporting that there has been no change in the way the banks are operating. What is the solution? Fortunately until the Banks decide to carry out the promises they made in Project Merlin there is a solution.</p>
<p>Some of the panel of our <a title="Short term loans" href="http://www.sunrisecommercial.co.uk" target="_blank">Short Term Asset lenders</a> have introduced a new product, a Flexible Business Loan, which will provide an alternative to credit cards and overdrafts. Although the interest rates are similar to overdrafts and credit cards the facility is more flexible and simple to understand. The loans are pre agreed and secured on company assets up to an agreed figure.</p>
<p><span style="text-decoration: underline;">Key Points of The Business Flexi Loan</span></p>
<ul>
<li>For small businesses, partnerships, corporates and LLPs.</li>
<li>Maximum Term: &#8211; 12 months with automatic renewal subject to the facility being operated satisfactorily</li>
<li>Amount: From £26,000 to £100,000</li>
<li>Security required, 1<sup>st</sup> or 2<sup>nd</sup> charges accepted and other assets considered</li>
<li>Up to 70% LTV</li>
<li>Interest Rate: Between 2.5% to 3% per month</li>
<li>1.5% set up fee with a minimum of £500</li>
<li>Draw down and repayment in multiples of £1,000 subject to 2 days notice</li>
<li>In principle decision within 48 hours</li>
<li>No End or Early Redemption Fees</li>
<li>Interest only charged on outstanding balances</li>
<li>Assists businesses with seasonal cash flow requirements</li>
</ul>
<p>So instead of wasting your time with unresponsive banks why not try our Business Flexi Loan. Easy to understand and no need for elaborate business plans as the loans are secured on assets. The Business Flexi Loan is especially suitable for businesses whose cash flow fluctuates over the year or where upfront costs are necessary to procure materials with a long lead time before sales.</p>
<p>So don’t just sit there waiting for the bank to get back to you, call us now for more information or a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2011/06/21/banks-not-lending-to-smes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Not Pay Your Vat &amp; Tax Liabilities With A Second Charge Short Term Business Loan?</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2011/01/26/pay-vat-short-term-business-loan/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2011/01/26/pay-vat-short-term-business-loan/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:23:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=261</guid>
		<description><![CDATA[As the economy bumps along at the bottom of the current economic cycle more and more small and medium sized businesses are struggling to pay their outstanding VAT and income tax liabilities. This is now even more problematic since your friendly bank manager has ceased to exist and the availability of bank loans or extending [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy bumps along at the bottom of the current economic cycle more and more small and medium sized businesses are struggling to pay their outstanding VAT and income tax liabilities. This is now even more problematic since your friendly bank manager has ceased to exist and the availability of bank loans or extending overdrafts are now a thing of the past.<span id="more-261"></span></p>
<p>A simple and relatively cost effective solution to cash flow problems is to use a secured second charge short term business loan. These are secured loans raised on commercial or residential property that sit behind any existing first charge loan or mortgages. As the amount of the loan compared to the value of the property is normally no more than 70% the applicants status and proof of affordability is normally not a problem. Even borrowers with poor credit history will not be excluded, provided there is a viable exit route in place. However, the term of the loans are normally for no more than 12 months, after this they have to be repaid. Rates as would be expected for this type of short term lending are higher than for conventional lending and range from 1.5% per month upwards depending on the type of security and the size of the overall lending in relation to the value of the security.</p>
<p>As this type of lending is for business purposes it is not regulated as mortgages are. Funders for this type of borrowing will lend throughout England and Wales and some will lend in Scotland. In most cases a RICS valuation will be required to be carried out to confirm the value of the property and also that it is suitable for lending purposes. However if the overall loan to the value of the property (LTV) is small then in some circumstances a valuation will not be required. To complete the loan process a solicitor will be required to complete the transaction to ensure that the charge is correctly placed on the property and that all money laundering regulations are strictly adhered to. Both of these costs for the valuation and legal work will be paid for by the applicant.</p>
<p>Even when these costs are taken into account they are similar to credit card rates or overdraft rates and most importantly they are readily available. To apply for a Short Term Business Loan it is advisable to apply through a Specialist Broker who is able to access your needs and lead you through the application process. Specialist Brokers can direct you to the most appropriate lender for your circumstances and thus provide you with the best deal available in the market. The loan advisers at Sunrise Commercial Finance have up to date knowledge of all lenders in the market place and some that do not market their loans directly to the public.</p>
<p>So, if you require a Short Term Business Loan why not call one of our Loan Advisors now, we are waiting for your call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2011/01/26/pay-vat-short-term-business-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Term Businesses Loans Are Still Available From Sunrise Commercial Finance</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2010/12/28/short-term-businesses-loans-still-available/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2010/12/28/short-term-businesses-loans-still-available/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:27:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=254</guid>
		<description><![CDATA[Are you still applying to your banks for short term business finance only to be told it is no longer available or you do not meet their current lending criteria. Then why not try a Short Term Business Loan, the application for this type of loans could not be easier. As the loans are secured [...]]]></description>
			<content:encoded><![CDATA[<p>Are you still applying to your banks for short term business finance only to be told it is no longer available or you do not meet their current lending criteria. Then why not try a Short Term Business Loan, the application for this type of loans could not be easier. <span id="more-254"></span>As the loans are secured on property, commercial or residential there is no lengthy decision process, or credit committees to go through. As long as there is enough equity in the property then normally a loan can be arranged as long as the applicant is not bankrupt. Short Term Loans can be made to individuals, partnerships and limited companies, although personal guarantees may be required. Lending can also be made to some trusts dependant on the terms of the trust.</p>
<p>Although rates for this type of loan are higher than the pre-crash costs of business bank lending they do compare favourably to the new rates that banks charge, overdraft charges and credit card rates. Rates start from 1% per month and terms are generally up to 12 months but in some instances can be for 24 months.  The application process can normally be completed within 10 working days; this time can be shortened to a matter of days if all parties are ready to proceed. Short Term Business Loans can be on a first or a second charge basis, although second charge loans tend to take slightly longer to complete as permission of the existing first charge lender has to be granted. As the loans are secured on property there is no requirement for a business plan or in some cases business accounts.  The only information required is an indication of the exit route.</p>
<p>So instead of wasting your time with the high street banks why not try a Short Term Business Loan secured on property with no intrusive application process. Call one of our Senior Loan Officers for a confidential discussion about your lending requirements on 0843 289 6424. Short Term Business Loans are not available for personal debts or non-business related purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2010/12/28/short-term-businesses-loans-still-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunrise Commercial Finance still has access to 100% funding for BMV commercial and residential property purchases.</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2010/12/13/sunrise-commercial-finance-access-100-funding-bmv-commercial-residential-property-purchases/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2010/12/13/sunrise-commercial-finance-access-100-funding-bmv-commercial-residential-property-purchases/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:35:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bridging Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100% funding]]></category>
		<category><![CDATA[BMV]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.sunrisecommercial.co.uk/blog/?p=248</guid>
		<description><![CDATA[Sunrise commercial finance can still arrange 100% funding for the purchase of Below Market Value (BMV) commercial and residential properties. Yes we have access to funders who will lend up to 70% of Open Market Value (OMV) of a property; therefore if you are buying at below market value it is possible to borrow the [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise commercial finance can still arrange 100% funding for the purchase of Below Market Value (BMV) commercial and residential properties. Yes we have access to funders who will lend up to 70% of Open Market Value (OMV) of a property; therefore if you are buying at below market value it is possible to borrow the full purchase price of the property.<span id="more-248"></span> If the discount is large enough it is also possible to include fees and interest up to a gross loan amount of 70% of OMV. This funding is restricted to properties in good condition and good locations. As this is short term finance the rates reflect the risk and short term nature of the loan.</p>
<p>Properties where this type of funding is available are residential houses and flats, commercial and semi commercial properties. Flats and houses can be either single or multiple units, either leasehold or freehold. However if you are purchasing a house that has been converted into flats make sure that the appropriate planning permissions were obtained.</p>
<p>This type of finance is only advisable if you are able to get a re mortgage after 6 months or if you have a re sale in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2010/12/13/sunrise-commercial-finance-access-100-funding-bmv-commercial-residential-property-purchases/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sunrise Commercial Finance Welcomes Enquiries from Both Private &amp; Institutional Investors</title>
		<link>http://www.sunrisecommercial.co.uk/blog/2010/11/11/welcomes-investors/</link>
		<comments>http://www.sunrisecommercial.co.uk/blog/2010/11/11/welcomes-investors/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:32:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[enquiries]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.bridgingloans.uk.net/blog/?p=241</guid>
		<description><![CDATA[Sunrise Commercial Finance announces that it welcomes enquires from both private and institutional investors who are interested in earning returns of up to 24% per year by providing Bridging Loans secured on either residential or commercial property. Risk to the investment is mitigated by limiting the loan to value (LTV). This can be tailored to [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise Commercial Finance announces that it welcomes enquires from both private and institutional investors who are interested in earning returns of up to 24% per year by providing Bridging Loans secured on either residential or commercial property. <span id="more-241"></span>Risk to the investment is mitigated by limiting the loan to value (LTV). This can be tailored to individuals risk profile, obviously the higher the LTV, the greater the risk and hence the greater the interest that can be earned. But be aware that existing lenders offer interest rates from as little as 0.95% for LTVs of 60% or less up to £1m in value. Some unique selling point has to be offered to earn greater rates of interest either by offering large loans of £1m plus or low interest rates or high LTVs. Some lenders limit their lending to Prime Property, but the value of the loans are correspondingly higher. Another angle is to offer loans based on the open market value (OMV) as opposed to the purchase price, this is especially attractive to property investors who find below value properties but do not have the liquidity to take advantage of these opportunities.</p>
<p>All loans secured on investment, buy to let and commercial properties are not regualated.</p>
<p>This type of investing is becoming more attractive to High Net Worth Individuals who are tired of earning 3% on their cash and is featured in The Sunday Times Money Section page 6 31st October 2010.</p>
<p>If you are interested in this investment opportunity contact us on 0843 289 6424 for an informal chat with one of our Senior Loan Officers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisecommercial.co.uk/blog/2010/11/11/welcomes-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

